FCP overview
Stories about FCP

Rising costs ripple through private real estate
Debt costs have risen sharply, but the inflationary environment has also had an outsized effect on other costs for managers.
FCP contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
Job titleVice President, Housing Preservation Investments & Impact Investments | LocationChevy Chase, United States | Email | |
Job titleManaging Partner, Real Estate | LocationChevy Chase, United States | Email | |
Job titleSenior Vice President, Multifamily Investments | LocationRaleigh, United States | Email | |
Job titleSenior Associate, Structured Investments | LocationChevy Chase, United States | Email | |
FCP funds managed
Funds in market: 1
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open dateDec 2025 | Strategy | |
Closed funds: 9
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateDec 2024 | Strategy | |
Fund size | Close dateSep 2021 | Strategy | |
Fund size | Close dateApr 2019 | Strategy | |
Stories that mention FCP
Real estate M&A transactions jumped 40% in 2023-25
Deals involving sector specialists represent an increasing share of consolidation activity, according to a report from Hodes Weill.