Cook County Employees' & Officers' Annuity & Benefit Funds overview
Cook County Employees' & Officers' Annuity & Benefit Funds contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
Job titleInvestment Committee Member | LocationChicago, United States | Email | |
Job titleInvestment Committee Member and President, Board of Trustees | LocationChicago, United States | Email | |
Job titleInvestment Committee Member | LocationChicago, United States | Email | |
Job titleInvestment Committee Member | LocationChicago, United States | Email | |
Cook County Employees' & Officers' Annuity & Benefit Funds fund commitments
Known fund commitments : 25
| Fund | Manager | Commitment date | Commitment size |
|---|---|---|---|
Manager | Commitment dateDec 2024 | Commitment size$30m | |
Manager | Commitment dateJun 2026 | Commitment size | |
Manager | Commitment dateDec 2023 | Commitment size | |
Stories that mention Cook County Employees' & Officers' Annuity & Benefit Funds
Investor Intentions: Cook County Annuity and Benefit Fund issues RFP for private real estate manager
The Chicago-based pension fund's mandate is expected to total $165.3m.