AJ Capital Partners overview
AJ Capital Partners contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
| Key Contact | Job titleVice President, Investor Relations and Capital Raising | LocationNashville, United States | Email |
| Key Contact | Job titlePrincipal and Senior Managing Director, Investor Relations | LocationNashville, United States | Email |
| Key Contact | Job titleChief Investment Officer | LocationNashville, United States | Email |
| Key Contact | Job titleDirector, Investor Relations | LocationChicago, United States | Email |
AJ Capital Partners funds managed
Funds in market: 5
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open dateJun 2025 | Strategy | |
Fund size | Open dateApr 2025 | Strategy | |
Fund size | Open dateMar 2025 | Strategy | |
Closed funds: 12
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateApr 2025 | Strategy | |
Fund size | Close dateJun 2023 | Strategy | |
Fund size | Close dateJul 2022 | Strategy | |
Stories that mention AJ Capital Partners
Napa resort fetches record price
Auberge Resorts has acquired Calistoga Ranch from Olympus Real Estate Partners for more than $1 million per room.